Lake County Florida's LPHSA Results
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| EPHS 1: Monitor Health Status | 58.51 |
| 1.1 Population Based Community Health Profile | 50.79 |
| 1_1_1 Conducted community health assessment? | 34.51 |
| 1_1_2 Compile data into community health profile? | 79.90 |
| 1_1_3 Access to community demographic characteristics? | 100.00 |
| 1_1_4 Access to community socioeconomic characteristics? | 53.33 |
| 1_1_5 Access to health resource availability data? | 43.33 |
| 1_1_6 Access to quality of life data for the community? | 0.00 |
| 1_1_7 Access to behavioral risk factors for the community? | 100.00 |
| 1_1_8 Access to community environmental health indicators? | 0.00 |
| 1_1_9 Access to social and mental health data? | 0.00 |
| 1_1_10 Access to maternal and child health data? | 100.00 |
| 1_1_11 Access to death, illness, injury data? | 100.00 |
| 1_1_12 Access to communicable disease data? | 100.00 |
| 1_1_13 Access to sentinel events data? | 0.00 |
| 1_1_14 Community-wide use of health assessment or CHP data promoted? | 0.00 |
| 1.2 Access to and Utilization of Current Technology | 46.19 |
| 1_2_1 State-of-the-art technology to support databases? | 72.50 |
| 1_2_2 Access to geocoded health data? | 25.56 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| 1_2_3 Use geographic information systems (GIS)? | 27.50 |
| 1_2_4 Use computer-generated graphics to identify trends and/or compare data? | 66.67 |
| 1_2_5 CHP available in electronic version? | 38.75 |
| 1.3 Maintenance of Population Health Registries | 78.54 |
| 1_3_1 Maintain and/or contribute to one or more population health registries? | 80.41 |
| 1_3_2 Used information from population health registries? | 76.67 |
| EPHS 2: Diagnose and Investigate Health Problems | 94.30 |
| 2.1 Identification and Surveillance of Health Threats | 83.86 |
| 2_1_1 Submit timely reportable disease information to state or LPHS? | 66.67 |
| 2_1_2 Monitor changes in occurrence of health problems and hazards? | 76.67 |
| 2_1_3 Have a comprehensive surveillance system? | 73.67 |
| 2_1_4 Use IT for surveillance? | 86.19 |
| 2_1_5 Access to Masters or Doctoral level epidemiologists and/or statisticians? | 100.00 |
| 2_1_6 Procedure to alert communities about health threats/disease outbreaks? | 100.00 |
| 2.2 Plan for Public Health Emergencies | 100.00 |
| 2_2_1 Identified public health disasters and emergencies? | 100.00 |
| 2_2_2 Have an emergency preparedness and response plan? | 100.00 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| 2_2_3 Plan been tested through one or more “mock events” in the past year? | 100.00 |
| 2_2_4 Plan been reviewed or revised within the past two years? | 100.00 |
| 2.3 Investigate and Respond to Public Health Emergencies | 93.33 |
| 2_3_1 Designated an Emergency Response Coordinator? | 100.00 |
| 2_3_2 Have current epidemiological case investigation protocols? | 100.00 |
| 2_3_3 Written protocols for implementing program of source and contact tracing? | 100.00 |
| 2_3_4 Roster of response personnel with technical expertise? | 100.00 |
| 2_3_5 Evaluate public health emergency response incidents? | 66.67 |
| 2.4 Laboratory Support for Investigation of Health Threats | 100.00 |
| 2_4_1 Access to laboratory services to support investigations? | 100.00 |
| 2_4_2 Access to laboratories capable of meeting routine diagnostic and surveillance needs? | 100.00 |
| 2_4_3 Documentation that laboratories are licensed and/or credentialed? | 100.00 |
| 2_4_4 Current guidelines or protocols for handling laboratory samples? | 100.00 |
| EPHS 3: Inform, Educate, and Empower People | 57.77 |
| 3.1 Health Education | 73.80 |
| 3_1_1 Information on community health to public and policy leaders? | 74.80 |
| 3_1_2 Use media to communicate health information? | 72.50 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| 3_1_3 Sponsor health education programs? | 94.56 |
| 3_1_4 Assessed public health education activities? | 53.33 |
| 3.2 Health Promotion Activities | 41.75 |
| 3_2_1 Implemented health promotion activities? | 70.25 |
| 3_2_2 Collaborative networks for health promotion established? | 55.00 |
| 3_2_3 Assessed health promotion activities? | 0.00 |
| EPHS 4: Mobilize Community Partnerships | 56.53 |
| 4.1 Constituency Development | 61.44 |
| 4_1_1 Process for identifying key constituents? | 66.67 |
| 4_1_2 Encourage participation of constituents in improving community health? | 50.92 |
| 4_1_3 Current directory of organizations that comprise the LPHS? | 59.67 |
| 4_1_4 Use communications strategies to strengthen linkages? | 68.50 |
| 4.2 Community Partnerships | 51.63 |
| 4_2_1 Partnerships exist in the community? | 68.89 |
| 4_2_2 Assure establishment of a broad-based community health improvement committee? | 86.00 |
| 4_2_3 Assess the effectiveness of community partnerships? | 0.00 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| EPHS 5: Develop Policies and Plans | 77.16 |
| 5.1 Governmental Presence at Local Level | 86.49 |
| 5_1_1 Includes a local governmental public health entity? | 92.81 |
| 5_1_2 Assures participation of stakeholders in implementation of community health plan? | 66.67 |
| 5_1_3 Local governing entity (e.g., local board of health) conducts oversight? | 0.00 |
| 5_1_4 Local governmental public health entity work with the state public health system? | 100.00 |
| 5.2 Public Health Policy Development | 96.11 |
| 5_2_1 Contribute to the development of public health policies? | 88.33 |
| 5_2_2 Review public health policies at least every two years? | 100.00 |
| 5_2_3 Advocate for the development of prevention and protection policies? | 100.00 |
| 5.3 Community Health Improvement Process | 70.49 |
| 5_3_1 Established a community health improvement process? | 57.32 |
| 5_3_2 Developed strategies to address community health objectives? | 83.67 |
| 5.4 Strategic Planning and Alignment | 55.56 |
| 5_4_1 Each organization in the LPHS conduct a strategic planning process? | 33.33 |
| 5_4_2 Each organization in the LPHS review its organizational strategic plan? | 76.67 |
| 5_4_3 Local governmental public health entity conduct strategic planning activities? | 56.67 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| EPHS 6: Enforce Laws and Regulations | 97.22 |
| 6.1 Review and Evaluate Laws, Regulations, and Ordinances | 100.00 |
| 6_1_1 Identify public health issues addressed through laws, regulations, or ordinances? | 100.00 |
| 6_1_2 Access to current compilation of laws, regulations, and ordinances? | 100.00 |
| 6_1_3 Review the public health laws and regulations every 5 years? | 100.00 |
| 6_1_4 Access to legal counsel? | 100.00 |
| 6.2 Involvement in Improvement of Laws, Regs and Ordinances | 100.00 |
| 6_2_1 Identify local public health issues not adequately addressed through existing laws, regulations, and ordinan | 100.00 |
| 6_2_2 Participated in the development or modification of laws, regulations or ordinances? | 100.00 |
| 6_2_3 Provide technical assistance to legislative, regulatory or advocacy groups? | 100.00 |
| 6.3 Enforce laws, Regulations and Ordinances | 91.67 |
| 6_3_1 Authority to enforce public health laws, regulations, or ordinances? | 100.00 |
| 6_3_2 Assure enforcement activities are conducted in a timely manner? | 66.67 |
| 6_3_3 Provide information to individuals and organizations about public health laws, regulations, and ordinances? | 100.00 |
| 6_3_4 Reviewed the activities of institutions and businesses in the community? | 100.00 |
| EPHS 7: Link People to Needed Personal Health Services | 60.35 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| 7.1 Identification of Populations with Barriers to System | 71.33 |
| 7_1_1 Identify any populations who may encounter barriers? | 71.33 |
| 7.2 Identifying Personal Health Service Needs of Population | 63.30 |
| 7_2_1 Defined personal health service needs for all of its catchment areas? | 66.67 |
| 7_2_2 Assessed the extent personal health services are being provided? | 58.89 |
| 7_2_3 Identify the personal health services of populations who encounter barriers to personal health services? | 64.33 |
| 7.3 Assuring Linkage of People to Personal Health Services | 46.43 |
| 7_3_1 Assure the provision of needed personal health services? | 59.67 |
| 7_3_2 Provide outreach and linkage services for the community? | 60.83 |
| 7_3_3 Initiatives to enroll eligible beneficiaries in state Medicaid or medical assistance programs? | 66.67 |
| 7_3_4 Assure the coordinated delivery of personal health services? | 45.00 |
| 7_3_5 Conducted an analysis of age-specific participation in preventive services? | 0.00 |
| EPHS 8: Assure a Competent Workforce | 80.75 |
| 8.1 Workforce Assessment | 58.89 |
| 8_1_1 Conduct a workforce assessment within past three years? | 33.33 |
| 8_1_2 Gaps within the public and personal health workforce been identified? | 76.67 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| 8_1_3 Results of the workforce assessment disseminated? | 66.67 |
| 8.2 Public Health Workforce Standards | 99.33 |
| 8_2_1 Aware of and in compliance with guidelines and/or licensure/certification requirements for personnel? | 100.00 |
| 8_2_2 Organizations developed written job standards and/or position descriptions? | 100.00 |
| 8_2_3 Agency developed job standards and/or position descriptions? | 100.00 |
| 8_2_4 Organizations conduct performance evaluations? | 100.00 |
| 8_2_5 Agency conduct performance evaluations? | 96.67 |
| 8.3 Continuing Education, Training and Mentoring | 81.46 |
| 8_3_1 Identify education and training needs? | 100.00 |
| 8_3_2 Local governmental public health entity provide opportunities for personnel to develop core public health co | 76.67 |
| 8_3_3 Incentives provided to the workforce to participate in educational and training experiences? | 82.50 |
| 8_3_4 Opportunities for interaction between LPHS organization staff and faculty from academic and research institu | 66.67 |
| 8.4 Public Health Leadership Development | 83.33 |
| 8_4_1 Promote the development of leadership skills? | 66.67 |
| 8_4_2 Promote collaborative leadership? | 100.00 |
| 8_4_3 Opportunities to provide leadership in areas of expertise or experience? | 100.00 |
| 8_4_4 Opportunities to develop community leadership through and mentoring? | 66.67 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| EPHS 9: Evaluate Effectiveness, Accessibility and Quality | 79.38 |
| 9.1 Evaluation of Population-Based Services | 70.72 |
| 9_1_1 Evaluated population-based health services? | 82.89 |
| 9_1_2 Assess community satisfaction with population-based health services? | 66.67 |
| 9_1_3 Identify gaps in the provision of population-based health services? | 66.67 |
| 9_1_4 Use the results of the evaluation in the development of their strategic and operational plans? | 66.67 |
| 9.2 Evaluation of Personal Health Care Services | 76.27 |
| 9_2_1 Evaluated personal health services for the community? | 100.00 |
| 9_2_2 Specific personal health care services in the community evaluated against established criteria? | 81.33 |
| 9_2_3 Assess client satisfaction with personal health services? | 66.67 |
| 9_2_4 Use information technology to assure quality of personal health services? | 66.67 |
| 9_2_5 Use the results of the evaluation in the development of their strategic and operational plans? | 66.67 |
| 9.3 Evaluation of Local Public Health System | 91.17 |
| 9_3_1 Identified community organizations or entities that contribute to the delivery of the EPHS? | 100.00 |
| 9_3_2 Evaluation of the LPHS conducted every three to five years? | 97.99 |
| 9_3_3 Linkages and relationships among organizations that comprise the LPHS assessed? | 66.67 |
| 9_3_4 Use results from the evaluation process to guide community health improvements? | 100.00 |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Description | Score |
|---|---|
| EPHS 10: Research for New Insights and Innovative Solutions | 70.96 |
| 10.1 Fostering Innovation | 62.22 |
| 10_1_1 Encourage staff to develop new solutions to health problems in the community? | 82.22 |
| 10_1_2 Proposed to research organizations one or more public health issues for inclusion in their research agenda? | 66.67 |
| 10_1_3 Identify and/or monitor “best practices” developed by other public health agencies or organizations? | 66.67 |
| 10_1_4 Encourage community participation in the development or implementation of research? | 33.33 |
| 10.2 Linkage with Institutions of Higher Learning and Research | 94.81 |
| 10_2_1 Partner with at least one institution of higher learning and/or research organization? | 100.00 |
| 10_2_2 Develop relationships with institutions of higher learning and/or research organizations? | 100.00 |
| 10_2_3 Encourage proactive interaction between the academic and practice communities? | 84.44 |
| 10.3 Capacity for Epidemiological, Policy and Service Research | 55.83 |
| 10_3_1 Access to researchers? | 100.00 |
| 10_3_2 Resources to facilitate research within the LPHS? | 80.00 |
| 10_3_3 Plan for the dissemination of research findings to public health colleagues? | 43.33 |
| 10_3_4 Evaluate research activities? | 0.00 |
| Average Total Performance Score | 73.29 |


NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Indicator/Model | ||||
| Essential Public Health | Indicator/Model Standard | Indicator/Model Standard | Standard Not | |
| Service | Indicator/Model Standard Met | Substantially Met | Partially Met | Met |
| 1: Monitor Health Status | 1.3 Maintenance of Population | 1.1 Population Based Community | ||
| Health Registries | Health Profile | |||
| 1.2 Access to and Utilization of | ||||
| Current Technology | ||||
| 2: Diagnose and Investigate | 2.1 Identification and Surveillance | |||
| Health Problems | of Health Threats | |||
| 2.2 Plan for Public Health | ||||
| Emergencies | ||||
| 2.3 Investigate and Respond to | ||||
| Public Health Emergencies | ||||
| 2.4 Laboratory Support for | ||||
| Investigation of Health Threats | ||||
| 3: Inform, Educate, and Empower People | 3.1 Health Education | 3.2 Health Promotion Activities | ||
| 4: Mobilize Community Partnerships | 4.1 Constituency Development | 4.2 Community Partnerships | ||
| 5: Develop Policies and | 5.1 Governmental Presence at | |||
| Plans | Local Level | |||
| 5.2 Public Health Policy | 5.3 Community Health | 5.4 Strategic Planning and | ||
| Development | Improvement Process | Alignment | ||
| 6: Enforce Laws and | 6.1 Review and Evaluate Laws, | |||
| Regulations | Regulations, and Ordinances |
NPHPSP Local Public Health System Performance Assessment Instrument
Florida State : FL0341
Date Submitted: 09JUN2005
| Indicator/Model | ||||
| Essential Public Health | Indicator/Model Standard | Indicator/Model Standard | Standard Not | |
| Service | Indicator/Model Standard Met | Substantially Met | Partially Met | Met |
| 6.2 Involvement in Improvement | ||||
| of Laws, Regs and Ordinances | ||||
| 6.3 Enforce laws, Regulations and | ||||
| Ordinances | ||||
| 7: Link People to Needed | 7.1 Identification of Populations | |||
| Personal Health Services | with Barriers to System | |||
| 7.2 Identifying Personal Health | 7.3 Assuring Linkage of People to | |||
| Service Needs of Population | Personal Health Services | |||
| 8: Assure a Competent | 8.2 Public Health Workforce | |||
| Workforce | Standards | |||
| 8.3 Continuing Education, | ||||
| Training and Mentoring | ||||
| 8.4 Public Health Leadership | 8.1 Workforce Assessment | |||
| Development | ||||
| 9: Evaluate Effectiveness, | 9.3 Evaluation of Local Public | 9.1 Evaluation of | ||
| Accessibility and Quali | Health System | Population-Based Services | ||
| 9.2 Evaluation of Personal | ||||
| Health Care Services | ||||
| 10: Research for New | 10.2 Linkage with Institutions of | 10.1 Fostering Innovation | 10.3 Capacity for | |
| Insights and Innovative | Higher Learning and Research | Epidemiological, Policy and | ||
| Soluti | Service Research | |||



